Academic Courses in Burley
How to Register for Academic Classes
- Apply to 糖心原创
- with an advisor
- Sign up to attend Instant Enrollment Event for in-person help with registration and more
- Complete a
- Register for classes. Make sure to check the class location carefully - some classes are in Twin Falls, Jerome, Gooding, or Burley. Mini-Cassia class sections begin with the letter 'M' i.e. ENGL 101 M01.
- For additional registration forms or questions, ask at the Mini-Cassia office in Burley or call 208-678-1400
糖心原创 Mini-Cassia Center Fall 2026 Schedule
Now is the time to consider local, GE, flexible classes at the 糖心原创 Mini-Cassia Center. With a vast selection of classes offered in the Minidoka/Cassia area, the 糖心原创 makes it so that you can achieve your goals without going far. Check out the course schedule below for our current semester offerings to help you get registered today. , our local Academic Advisor. Tenille is ready to meet with new and returning students to help you build a schedule.
| Course Code | Section | GE | Course Name | Days and Times | Start Date | End Date | Location and Room | Instructor | Credits |
| AETC 110 | M40A | DC Circuits | Tues, Thurs 10am - 11:45am | 8/17/2026 | 12/10/2026 | C10/11 | Anthony Gumbel | 3 | |
| AETC 135 | M40A | Controls and Instrumentation | Tues, Thurs 1pm - 2:45pm | 8/17/2026 | 12/10/2026 | C10/11 | Michael Stalder | 3 | |
| AETC 150 | M40A | Machine Maintenance | Tues, Thurs 3pm - 4:45pm | 8/17/2026 | 12/10/2026 | C10/11 | Michael Stalder | 3 | |
| AGRI 180 | M01 | SC | Food Systems Science | Tues 7pm - 9:20pm | 8/17/2026 | 12/10/2026 | A12 | Shaura Miller | 4 |
| AGRI 180L | M01 | CO | Food System Science | Weds 7pm - 9:20pm | 8/17/2026 | 12/10/2026 | A14 | Shaura Miller | 0 |
| ALLH 101 | M01 | Medical Terminology | Thurs 12pm - 1:50pm | 8/17/2026 | 12/10/2026 | A7 | Rebekah Ramsey | 2 | |
| ALLH 102 | M40A | Certified Nursing Assistant | Mon, Thurs 6pm - 9:50pm | 8/17/2026 | 10/30/2026 | B5 | General Faculty | 6 | |
| ALLH 220 | M01 | SC | Fundamentals of Nutrition | Mon, Weds 12pm - 1:20pm | 8/17/2026 | 12/10/2026 | A8 | Rebekah Ramsey | 3 |
| ARTS 101 | M40A | HA | Art History 1 | Tues 11am - 12:50pm | 8/17/2026 | 12/10/2026 | A12 | Leslie Redhead | 3 |
| ARTS 215 | M01 | Painting 1 | Tues, Thurs 1pm - 3:20pm | 8/17/2026 | 12/10/2026 | A16 | Leslie Redhead | 3 | |
| BIOL 100 | M01 | SC | Concepts of Biology | Tues, Thurs 10am - 12:20pm | 8/17/2026 | 12/10/2026 | B14 | Richard Parker | 4 |
| BIOL 105L | M01 | CO | Human Structure and Function Lab | Fri 9am - 11:50am | 8/17/2026 | 12/10/2026 | B14 | Richard Parker | 0 |
| BIOL 227B | M01 | SC | Human Anatomy & Physiology 1 | Mon, Weds 1pm - 3:50pm | 8/17/2026 | 12/10/2026 | B14 | Jeremy Starkey | 4 |
| BIOL 228B | M01 | SC | Human Anatomy & Physiology 2 | Mon, Weds 9:30am - 12:20pm | 8/17/2026 | 12/10/2026 | B14 | Jeremy Starkey | 4 |
| BUSA 215 | M41A | Information Science/Data Management | Tues 5pm - 6:50pm | 8/17/2026 | 12/10/2026 | A25 | Gary Breitweiser | 3 | |
| CHEM 101 | M01 | SC | Introduction to Chemistry | Mon 5:30pm - 8:20pm | 8/17/2026 | 12/10/2026 | A11 | Steven Gardner | 4 |
| CHEM 101L | M02 | CO | Introduction to Chemistry Lab | Thurs 5:30pm - 8:20pm | 8/17/2026 | 12/10/2026 | B13 | Steven Gardner | 0 |
| CHEM 101L | M01 | CO | Introduction to Chemistry Lab | Weds 5:30pm - 8:20pm | 8/17/2026 | 12/10/2026 | B13 | Steven Gardner | 0 |
| COMM 101 | M03 | OC | Fundamentals of Oral Communication | Tues, Thurs 1:30pm - 2:50pm | 8/17/2026 | 12/10/2026 | A8 | Kimberli Seely | 3 |
| COMM 101 | M02 | OC | Fundamentals of Oral Communication | Tues, Thurs 12pm - 1:20pm | 8/17/2026 | 12/10/2026 | A8 | Kimberli Seely | 3 |
| COMM 101 | M01 | OC | Fundamentals of Oral Communication | Mon 7pm - 9:50pm | 8/17/2026 | 12/10/2026 | A8 | Kimberli Seely | 3 |
| CRIJ 103 | M30V | SB | Introduction to Law & Justice | Tues 7pm - 8:50pm | 8/17/2026 | 12/10/2026 | A5 | Terance Thueson | 3 |
| ECON 202 | M30V | SB | Principles of Microeconomics | Tues, Thurs 9:30am - 10:50am | 8/17/2026 | 12/10/2026 | A5 | Brett Thompson | 3 |
| ENGL 100 | M18 | CO | Writing and Rhetoric Plus | Tues, Thurs 2:30pm - 3:20pm | 8/17/2026 | 12/10/2026 | A2 | Elaine Lamb | 2 |
| ENGL 100 | M40A | CO | Writing and Rhetoric Plus | Tues 6pm - 6:50pm | 8/17/2026 | 12/10/2026 | A6 | Cortney Abenroth | 3 |
| ENGL 101 | M40A | WC | Writing and Rhetoric I | Tues 7pm - 8:20pm | 8/17/2026 | 12/10/2026 | A7 | Cortney Abenroth | 3 |
| ENGL 101 | M18 | WC | Writing and Rhetoric I | Tues, Thurs 1pm - 2:20pm | 8/17/2026 | 12/10/2026 | A2 | Elaine Lamb | 3 |
| ENGL 101A | M18 | WC | Writing and Rhetoric I | Tues, Thurs 1pm - 2:20pm | 8/17/2026 | 12/10/2026 | A2 | Elaine Lamb | 3 |
| ENGL 101A | M40A | WC | Writing and Rhetoric I | Tues 7pm - 8:20pm | 8/17/2026 | 12/10/2026 | A7 | Cortney Abenroth | 2 |
| ENGL 102 | M01 | WC | Writing and Rhetoric II | Thurs 7pm - 9:50pm | 8/17/2026 | 12/10/2026 | A6 | Cortney Abenroth | 3 |
| GNED 101 | M01 | ID | The Art & Science of Healing | Fri 9am - 11:50am | 8/17/2026 | 12/10/2026 | A8 | Denyee Matthews | 3 |
| GNED 101 | M02 | ID | Playing in the Mud | Mon, Weds 10am - 11:50am | 8/17/2026 | 12/10/2026 | A16 | Jill Crozier | 3 |
| HIST 101 | M30V | SB | World History I | Mon, Weds, Fri 8am - 8:50am | 8/17/2026 | 12/10/2026 | A5 | Justin Vipperman | 3 |
| HUMA 101 | M40A | HA | Introduction to Humanities 1 | Weds 1pm - 2:50pm | 8/17/2026 | 12/10/2026 | A12 | Nathan Ruechel | 3 |
| MATH 043 | M30V | DV | Algebra for College Readiness | Tues, Thurs 9am - 10:50am | 8/17/2026 | 12/10/2026 | A9 | Anatoliy Honcharenko | 4 |
| MATH 043 | M01 | DV | Algebra for College Readiness | Mon Weds 5:20pm - 7pm | 8/17/2026 | 12/10/2026 | A5 | Samuel Franklin | 4 |
| MATH 122 | M01 | CO | Math in Modern Society Prep | Mon, Weds 4:30pm - 5:20pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 2 |
| MATH 123 | M30V | MA | Math in Modern Society | Mon, Weds 9am - 10:20am | 8/17/2026 | 12/10/2026 | A9 | Russell Sadler | 3 |
| MATH 123 | M01 | MA | Math in Modern Society | Mon, Weds 5:30pm - 6:50pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 3 |
| MATH 123A | M01 | MA | Math in Modern Society | Mon, Weds 5:30pm - 6:50pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 3 |
| MATH 142 | M01 | CO | Precalculus I: Algebra Prep | Mon, Weds 8:40-9:30 PM | 8/17/2026 | 12/10/2026 | A5 | Samual Franklin | 2 |
| MATH 143 | M31V | MA | Precalculus I: Algebra | Tues, Thurs 11am - 12:20pm | 8/17/2026 | 12/10/2026 | A5 | Elizabeth Jones | 3 |
| MATH 143 | M01 | MA | Precalculus I: Algebra | Mon, Weds 7:10pm - 8:30pm | 8/17/2026 | 12/10/2026 | A5 | Samuel Franklin | 3 |
| MATH 143A | M01 | CO | Precalculus I: Algebra | Mon, Weds 7:10-8:30 PM | 8/17/2026 | 12/10/2026 | A5 | Samual Franklin | 3 |
| MATH 152 | M01 | CO | Statistical Reasoning Prep | Mon, Weds 2:30pm - 3:20pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 2 |
| MATH 153 | M01 | MA | Statistical Reasoning | Mon, Weds 1pm - 2:20pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 3 |
| MATH 153A | M01 | NA | Statistical Reasoning | Mon, Weds 1pm - 2:20pm | 8/17/2026 | 12/10/2026 | A7 | Serena Roundy | 3 |
| PHIL 103 | M01 | HA | Introduction to Ethics | Weds 4pm - 6:50pm | 8/17/2026 | 12/10/2026 | A8 | Susie Kapeleris | 3 |
| PSYC 101 | M30V | SB | Introduction to Psychology | Tues, Thurs 2pm - 3:20pm | 8/17/2026 | 12/10/2026 | A9 | David Chambers | 3 |
| SOCY 101 | M30V | SB | Introduction to Sociology | Weds 7pm - 9:50pm | 8/17/2026 | 12/10/2026 | A9 | Ryan Torngren | 3 |
| SPAN 101 | M30V | HA | Elementary Spanish 1 | Tues 5pm - 6:50pm | 8/17/2026 | 12/10/2026 | A9 | Alberto Garcia-Loza | 4 |
| WELL 100 | M01 | CO | Wellness Sandbox | Tues, Thurs 1pm - 3:20pm | 8/17/2026 | 12/10/2026 | A16 | Leslie Redhead | 3 |
| WELL 102 | M01 | WE | Lifelong Wellness 2 | Fri 1pm - 2:50pm | 8/17/2026 | 12/10/2026 | A8 | Denyee Matthews | 2 |
| GE KEY (General Education Core Classes) | |
| HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
| MA | Mathematical Ways of Knowing (General Education Math) |
| OC | Oral Communication |
| SC | Scientific Ways of Knowing (General Education Science) |
| SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
| WC | Written Communication (ENGL 101, ENGL 102) |
| ID | Institutionally Designed Introduction to General Education (GNED 101) |
| WE | Wellness (General Education Wellness) |
| Other Courses | |
| AA | Active Aging Course (Over 60) |
| CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
| DV | Developmental course to prepare students for General Education Math Requirement |
| WF | Workforce |
Course Codes
“V” stands for video or telecomm. The instructor will typically be based in Twin Falls and the class is sent over the telecommunications system.
"M" stands for online coordinated (ZOOM) classes which meet online at specific times.
"W" stands for online class through Canvas, does not meet at specific times.
“A” stands for Hybrid. These classes will have online components to them in addition to face to face instruction.
$$ stands for class fee or charge, due at the time of registration.
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on my糖心原创. You will be notified when and if you get enrolled.